Material Handling
Used for low pressure gravity flow discharge service. The lightweight tire cord construction provides excellent flexibility. The premium grade tube is abrasion and cut resistant. The all-weather cover protects against ozone and abrasion. Construction Tube: SBR |
|||||
| I.D. (In.) |
O.D. (in.) |
Ply | Wt./Ft. (lbs.) |
W.P. (psi) |
|
| 4" | 4.45 | 2 | 1.71 | 100 | |
| 5" | 5.45 | 2 | 2.12 | 100 | |
| 6" | 6.45 | 2 | 2.52 | 100 | |
| 6-5/8" | 7.07 | 2 | 2.78 | 100 | |
| 8" | 8.45 | 2 | 3.33 | 100 | |
| 8-5/8" | 9.07 | 2 | 3.59 | 75 | |
| 10" | 10.45 | 2 | 4.14 | 75 | |
| 10-3/4" | 11.2 | 2 | 4.45 | 70 | |
| 12" | 12.45 | 2 | 4.95 | 65 | |
| 12-3/4" | 13.2 | 2 | 5.26 | 60 | |
| 14" | 14.45 | 2 | 5.76 | 55 | |
| 16" | 16.45 | 2 | 6.58 | 45 | |
| 18" | 18.45 | 2 | 7.39 | 40 | |
| 20" | 20.45 | 2 | 8.20 | 35 | |
| 22" | 22.45 | 2 | 9.01 | 35 | |
| 24" | 24.45 | 2 | 9.82 | 30 | |
| 26" | 26.45 | 2 | 10.63 | 30 | |
| 28" | 28.45 | 2 | 11.44 | 25 | |
| 30" | 30.45 | 2 | 12.25 | 25 | |
| Non-Stock Item Priced on Request | |||||
Can be used in any application to replace hard wall material handling hose with the advantages of extra flexibility from the corrugated cover and the reusable couplings that match the corrugations. The ease of installation makes field repairs easy with a minimum of down time. The flanged coupling consists of two halves bolted to the hose for a snug secure fit. The flanged coupling is made of high-grade, lightweight aluminum alloy. The dimensions of the flange conform with ANSI 16.5. when fitting the coupling, it is important that the halves marked 1 and 2 are joined together. The flanged coupling comes with the bolts, nuts and washers required to joint the halves. A sealing gasket is also available. A variety of tube compounds are available upon request to enable this versatile hose to handle a wide range of material. Construction Reinforcement: Polyester cord |
|||||
| I.D. (In.) |
O.D. (in.) |
Wt./Ft. (lbs.) |
W.P. (psi) |
Stock Item or Minimum Order |
|
| 2" | 3.11 | 2.08 | 250 | STOCK | |
| 3" | 4.65 | 4.918 | 250 | STOCK | |
| 4" | 5.37 | 5.096 | 200 | STOCK | |
| 5" | 6.46 | 7.02 | 175 | STOCK | |
| 6" | 7.73 | 9.44 | 150 | STOCK | |
| 8" | 10.01 | 15.886 | 150 | STOCK | |
| 10" | 11.88 | 17.235 | 150 | STOCK | |
| 12" | 13.37 | 19.196 | 150 | STOCK | |
| 14" | 16.36 | 30.876 | 150 | CUSTOM | |
| I.D. (In.) |
Drilling | Wt./Ft. (lbs.) |
Stock Item or Minimum Order |
||
| 2" | 150 ANSI | 3.3 | STOCK | ||
| 3" | 150 ANSI | 5.5 | STOCK | ||
| 4" | 150 ANSI | 6.6 | STOCK | ||
| 5" | 150 ANSI | 7.7 | STOCK | ||
| 6" | 150 ANSI | 8.8 | STOCK | ||
| 8" | 150 ANSI | 13.2 | STOCK | ||
| 10" | 150 ANSI | 25.4 | STOCK | ||
| 12" | 150 ANSI | 30.9 | STOCK | ||
| 14" | 150 ANSI | 35.3 | STOCK | ||
Lengths |
|||||
Available in the following lengths: 2" through 8" ID up to 100 feet |
Cut lengths less than 20 feet add 10% | ||||
Designed for extended service life with an abrasion resistant static dissipating tube to deliver sand at high velocity. Excellent flexibility and kink resistance. Construction Tube: NR/SBR |
|||||
| I.D. (In.) |
O.D. (in.) |
Wt./Ft. (lbs.) |
W.P. (psi) |
Stock Item or Minimum Order |
|
| 1/2" | 1-3/16" | 0.46 | 150 | STOCK | |
| 3/4" | 1-1/2" | 0.67 | 150 | STOCK | |
| 1" | 1-7/8" | 1.03 | 150 | STOCK | |
| 1-1/4" | 2-5/32" | 1.22 | 150 | STOCK | |
| 1-1/2" | 2-3/8" | 1.33 | 150 | STOCK | |
| 2" | 2-7/8" | 1.67 | 100 | STOCK | |
Designed for extended service life with an abrasion resistant static dissipating tube to deliver sand at high velocity. Excellent flexibility and kink resistance. Construction Tube: NR/SBR |
|||||
| I.D. (In.) |
O.D. (in.) |
Wt./Ft. (lbs.) |
W.P. (psi) |
Stock Item or Minimum Order |
|
| 3/4" | 1-1/2" | 0.70 | 150 | STOCK | |
| 1" | 1-7/8" | 1.05 | 150 | STOCK | |
| 1-1/4" | 2-5/32" | 1.28 | 150 | STOCK | |
| 1-1/2" | 2-3/8" | 1.40 | 150 | STOCK | |
| 2" | 2-7/8" | 1.74 | 150 | STOCK | |
Designed to handle the demands of pumping plaster or grout into hard to get at places with its excellent flexibility and wear resistance to abrasive slurries. Construction Tube: SBR |
|||||
| I.D. (In.) |
O.D. (in.) |
Wt./Ft. (lbs.) |
W.P. (psi) |
Stock Item or Minimum Order |
|
| 1-1/4" | 1.77 | 0.57 | 800 | 200' | |
| 1-1/2" | 2.12 | 0.82 | 800 | 200' | |
| 2" | 2.70 | 1.16 | 800 | 200' | |
| 2-1/2" | 3.26 | 1.55 | 800 | 200' | |